loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-M & M Fin. Serv. Nov 30, 2024 20.06 12.26 33.14
NCD-HDB FINANC SER Nov 30, 2024 20.03 12.24 14.26
NCD-LIC Housing Fin. Nov 30, 2024 15.13 9.25 0.00
NCD-ICICI Home Fin Nov 30, 2024 15.02 9.18 0.11
NCD-Tata Cap.Hsg. Nov 30, 2024 14.99 9.16 0.05
NCD-Bajaj Housing Nov 30, 2024 10.06 6.15 0.00
NCD-A Birla Finance Nov 30, 2024 10.00 6.11 0.00
NCD-Tata Capital Nov 30, 2024 9.96 6.09 0.16
NCD-N A B A R D Nov 30, 2024 7.03 4.30 40.18
NCD-KOTAK MAHI. INV. Nov 30, 2024 5.07 3.10 0.04
NCD-Bajaj Finance Nov 30, 2024 5.03 3.08 -0.05
NCD-Power Fin.Corpn. Nov 30, 2024 5.04 3.08 0.04
NCD-Natl. Hous. Bank Nov 30, 2024 5.02 3.07 -0.03
NCD-I R F C Nov 30, 2024 5.02 3.07 -0.05
NCD-Kotak Mahindra P Nov 30, 2024 5.02 3.07 0.02
NCD-REC Ltd Nov 30, 2024 5.01 3.06 0.10
Net CA & Others-Net CA & Others Nov 30, 2024 4.26 2.60 62.51
Reverse Repo-TREPS Nov 30, 2024 1.85 1.13 -20.65
Cash & Cash Equivalent-C C I Nov 30, 2024 0.00 0.00 -82.80